Shares |
|
Ticker Symbol BSE | BBGA |
ISIN Code | ROBBGAACNOR1 |
Reuters Symbol | n.a. |
Bloomberg Symbol | BBGA RO |
SEDOL | n.a. |
Number of Shares | 82.086.203 |
Free Float | 0.5974% |
Majority shareholder Alro S.A. owns 99.4026% of the shares.
Shares |
|
Ticker Symbol BSE | BBGA |
ISIN Code | ROBBGAACNOR1 |
Reuters Symbol | n.a. |
Bloomberg Symbol | BBGA RO |
SEDOL | n.a. |
Number of Shares | 82.086.203 |
Free Float | 0.5974% |
Majority shareholder Alro S.A. owns 99.4026% of the shares.