Financial figures ALUM (according to IFRS)
USD
2018 | 2019 | 2020 | ||
Sales | USD thousand | 221,966 | 184,857 | 158,406 |
EBITDA1 | USD thousand | 18,210 | 29,568 | 25,787 |
EBITDA margin2 | % | 8.20% | 16.00% | 16.28% |
Result for the period | USD thousand | 13,270 | 18,237 | 16,575 |
Adjusted net result3 | USD thousand | 12,605 | 17,834 | 16,661 |
Alumina production | tpa | 571,772 | 460,911 | 426,393 |
Average number of employees | 765 | 791 | 786 |
RON
2018 | 2019 | 2020 | ||
Sales | RON thousand | 875,278 | 783,644 | 671,849 |
EBITDA1 | RON thousand | 71,809 | 125,347 | 109,372 |
EBITDA margin2 | % | 8.20% | 16.00% | 16.28% |
Result for the period | RON thousand | 52,326 | 77,311 | 70,302 |
Adjusted net result3 | RON thousand | 49,707 | 75,604 | 70,665 |
Alumina production | tpa | 571,772 | 460,911 | 426,393 |
Average number of employees | 765 | 791 | 786 |
1EBITDA: earnings before interest, taxes, depreciation, amortization and impairment
2EBITDA margin: EBITDA divided by total revenue
3Adjusted net result: Company's net result plus/(minus) non-current assets impairment, plus/(minus) the loss/(gain) from derivative financial instruments that do not qualify for hedge accounting, plus/(minus) deferred tax